La tour de l'horloge
Artistafter
Charles Meryon
(French, 1821 - 1868)
Date1926
MediumPhotogravure on paper
DimensionsImage: 9 11/16 × 7 1/16 inches (24.6 × 17.9 cm)
Image (Image with text): 10 1/8 × 7 1/16 inches (25.7 × 17.9 cm)
Plate: 10 11/16 × 7 3/4 inches (27.1 × 19.7 cm)
Sheet: 15 11/16 × 11 11/16 inches (39.8 × 29.7 cm)
Matted: 20 × 16 inches (50.8 × 40.6 cm)
Image (Image with text): 10 1/8 × 7 1/16 inches (25.7 × 17.9 cm)
Plate: 10 11/16 × 7 3/4 inches (27.1 × 19.7 cm)
Sheet: 15 11/16 × 11 11/16 inches (39.8 × 29.7 cm)
Matted: 20 × 16 inches (50.8 × 40.6 cm)
Portfolio/Series"Eaux-Fortes sur Paris par C. Meryon" portfolio
MarkingsOriginal mat stamped in black ink on the front bottom right corner: "7"
Credit LineGift of the Merci Train of the Republic of France.
Object number1949.10.7
On View
Not on viewCollections